Brand: COMANDULLI
Model: EDILUX 8+4 DX
Year: 2002
Technical data:
DESCRIPTION | UM | EDILUX 8+4 | EDILUX 10+4 |
---|---|---|---|
Frontal spindles | n° | 8 | 10 |
Bevelling spindles | n° | 4 (6) | 4 (6) |
Diameter of the gauging wheel | mm | 260 | 260 |
Diametro mole abrasive lucidanti | mm | 130 – 150 | 130 – 150 |
Diameter of the disc for upper/lower groove | mm | 260 | 260 |
Advancing/feed speed (conveyor belt) | m/1′ | 0 ÷ 3 | 0 ÷ 3 |
Conveyor belt width | mm | 600 | 600 |
Working thickness | mm | 10 ÷ 100 | 10 ÷ 100 |
Minimum working width | mm | 120 (opt. 80 o 50) | 120 (opt. 80 o 50) |
Loading table height | mm | 750 | 750 |
Rated output | kw | 40 | 45 |
Dimensions (rollers excluded) | m | 5,1 x 1,8 x 2,1 | 5,5 x 1,8 x 2,1 |
Weight | kg | 4500 | 4800 |
8 polishing heads 4 bevels
Sens of working from rigth to left
Weigth of works min. mm. 20 max mm. 100
Total power – kw 26,7
Total machine mass weigth: 4.200 Kg.
Conditions: good conditions
N.B. the second hand machineries are understood available except the sold
Price: €