Brand: DONATONI
Model: Jet
Year: 2020
TECHNICAL DATA:
CNC machine with 5 interpolated axis
Number of interpolated axes | N° | 5 |
Carriage stroke X axis | mm | 3800 |
Maximum carriage speed (X axis) | m/min | 0-40 |
Bridge stroke Y axis | mm | 2780 |
Maximum bridge speed (Y axis) | m/min | 0-30 |
Vertical stroke Z axis | mm | 450 |
Maximum head speed (Z axis) | m/min | 0-5 |
Blade-carrying head rotation (C axis) | deg | -5°/365° |
Disc head tilting movement (axis A) | deg | 0/90° |
Adjustable cut feeding speed | m/min | 0-25 |
Working table dimensions | mm | 3800×1800 |
Working table extension dimensions | mm | 3800×650 |
TOOL Electro spindle motor power | kW | 11 S1 / 13 S6 |
ISO 40 electro spindle motor power | kW | 11 S1 / 13 S6 |
TOOL electro spindle motor nominal torque | kW | 73,0 S1 / 87,1 S6 |
ISO 40 electro spindle motor nominal torque | kW | 73,3 S1 / 87,6 S6 |
TOOL electro spindle motor speed range | rpm | 0-5500 |
ISO 40 electro spindle motor speed range | rpm | 0-7000 |
Minimum disc diameter | mm | 350 |
Maximum disc diameter | mm | 625 |
Suction cups stroke | mm | 245 |
Max. disc dimensions with suction cups | mm | 625 |
Max weight lift with suction cups | kg | 500 |
Slab lenght gauges stroke | mm | 250 |
Max. disc usable with slab lenght gauges | mm | 625 |
Maximum cutting depth | mm | 200 |
Water consumption (3 bar) | l/min | 35 |
Air Consumption | l/min | 20 |
Standard electric voltage | V/Hz | 400±10% / 50 |
Total installed power | kW | 25 |
N.B.: technical data are simply indicative.
Conditions: MACHINE IN WORKING – GOOD CONDITIONS – CHECKED IN ITS PARTS –
N.B.: used machines are considered available except the sold
Price: €
N.B. technical data are simply indicative.