Brand: GMM
Model: AXIA 38 FULL
Year: 2003
Technical Data:
DESCRIPTION | UM | VALUE |
---|---|---|
Cutting stroke of the blade (x axis) | mm | 3800 |
Maximum bridge translation (y axis) | mm | 3500 |
Maximum vertical travel of the blade (z axis) | mm | 550 |
Max angle of tilt head (r axis) | ° | 90° |
Maximum vertical blade diameter | mm | 1050-1200* |
Blade hole diameter | mm | 60 |
Blade locking flange diameter | mm | 250 |
Maximum cutting depth | mm | 400 |
Table dimension with 8 side shelves | mm | 1720×3500 |
Power of the blade motor | kW | 28,5 (S 6) |
Spindle speed of rotation | rpm | 570÷1900 |
Slide cut speed (x axis) | m/min | 0÷18 |
Water consumption at 3 bar | l/min | 50 |
Total machine mass | kg | 6050 |
WITH PROFILE COPY
TILTING BENCH
Conditions: Very good conditions
N.B. the second hand machineries are understood available except the sold
Price: €
N.B. technical data are simply indicative