Marca: DONATONI
Modello: JET
Anno: 2020
Dati Tecnici:
Technical data
Number of interpolated axes | N° | 5 |
Carriage stroke X axis | mm | 3800 |
Maximum carriage speed (X axis) | m/min | 0-40 |
Bridge stroke Y axis | mm | 2780 |
Maximum bridge speed (Y axis) | m/min | 0-30 |
Vertical stroke Z axis | mm | 450 |
Maximum head speed (Z axis) | m/min | 0-5 |
Blade-carrying head rotation (C axis) | deg | -5°/365° |
Disc head tilting movement (axis A) | deg | 0/90° |
Adjustable cut feeding speed | m/min | 0-25 |
Working table dimensions | mm | 3800×1800 |
Working table extension dimensions | mm | 3800×650 |
TOOL Electro spindle motor power | kW | 11 S1 / 13 S6 |
ISO 40 electro spindle motor power | kW | 11 S1 / 13 S6 |
TOOL electro spindle motor nominal torque | kW | 73,0 S1 / 87,1 S6 |
ISO 40 electro spindle motor nominal torque | kW | 73,3 S1 / 87,6 S6 |
TOOL electro spindle motor speed range | rpm | 0-5500 |
ISO 40 electro spindle motor speed range | rpm | 0-7000 |
Minimum disc diameter | mm | 350 |
Maximum disc diameter | mm | 625 |
Suction cups stroke | mm | 245 |
Max. disc dimensions with suction cups | mm | 625 |
Max weight lift with suction cups | kg | 500 |
Slab lenght gauges stroke | mm | 250 |
Max. disc usable with slab lenght gauges | mm | 625 |
Maximum cutting depth | mm | 200 |
Water consumption (3 bar) | l/min | 35 |
Air Consumption | l/min | 20 |
Standard electric voltage | V/Hz | 400±10% / 50 |
Total installed power | kW | 25 |
Assi interpolati | N° | 5 |
Corsa carrello asse X | mm | 3800 |
Corsa ponte asse Y | mm | 2780 |
Corsa salita/discesa testa (asse Z) | mm | 450 |
Rotazione testa porta disco asse C | gradi | -5°/365° |
Inclinazione testa porta disco asse A | gradi | 0/90° |
Dimensioni del banco portalastre | mm | 3800×1800 |
Dimensioni appendice | mm | 3800×650 |
Potenza motore elettromandrino TOOL | kW | 11 S1 / 13 S6 |
Potenza motore elettromandrino ISO 40 | kW | 11 S1 / 13 S6 |
Coppia nom. motore elttromandrino TOOL | kW | 73,0 S1 / 87,1 S6 |
Coppia nom. motore elettromandrino ISO 40 | kW | 73,3 S1 / 87,6 S6 |
Range velocità elettromandrino TOOL | rpm | 0-5500 |
Range velocità elettromandrino ISO 40 | rpm | 0-7000 |
Diametro minimo disco | mm | 350 |
Diametro massimo disco | mm | 625 |
Corsa ventose | mm | 245 |
Disco max uso ventose | mm | 625 |
Peso tot. max sollevabile con ventose | kg | 500 |
Corsa tastatore lastra | mm | 250 |
Disco max tastatore lastra | mm | 625 |
Profondità max di taglio | mm | 200 |
Consumo acqua (3 bar) | l/min | 35 |
Consumo aria | l/min | 20 |
Tensione elettrica standard | V/Hz | 400±10% / 50 |
Potenza totale installata | kW | 25 |
Macchina CN con 5 assi interpolati, monoblocco.
Tavola ribaltabile
MOTORE CON ATTACCO CONO ISO 40
N.B.: i dati sono puramente indicativi.
Condizioni:Macchina funzionante – ottime condizioni come nuova – verificata nelle sue componenti.
N.B. Macchina usata disponibile salvo il venduto
Prezzo: €